| Kings and Abbots from 992 AD | ||
| Kings | Dates | Abbots | 
| Edgar | 969 AD | Ailwyn | 
| Ethelred II | 993 AD | Aednoth ( Resigned 1008 ) | 
| 1008 AD | Wulsi ( Wilfsius ) Died 1016 | |
| Edmund II | 1016 AD | Wythman ( Died 1043 ) | 
| Cnut ( Danes ) | 1020 AD | Ethelstan ( Died 1043 ) | 
| Edward the Confessor | 1043 AD | Alfwin | 
| William the Conqueror | 1080 AD | Alsi ( ruled until 1087 ) | 
| 1087 AD | Herbet of Lorraine ( Losinga ) | |
| William II Rufus | 1091 AD | Aldwin ( died 1113 ) Last English Abbot | 
| Henry I | 1102 AD | Bernard of St Albans ( died 1107 ) | 
| 1114 AD | Reginald ( died 1113 ) | |
| Stephen | 1133 AD | Walter | 
| Henry I | 1161 AD | William | 
| 1180 AD | Robert Traniel ( died 1200 ) | |
| John | 1200 AD | Eudo ( died 1201 ) | 
| 1202 AD | Robert of Reading | |
| 1214 AD | Richard de Selby ( died 1216 ) | |
| 1216 AD | Hugh Foliat ( died 1231 ) | |
| Henry III | 1231 AD | Ranulf ( died 1253 ) | 
| 1253 AD | William de Akolt ( died 1254 ) | |
| 1254 AD | Hugh de Sulgrave ( died 1267 ) | |
| 1267 AD | William de Godmanchester ( died 1286 ) | |
| Edward I | 1285 AD | John de Sawtry ( died 1343 ) | 
| Edward II | 1316 AD | Simon de Eye ( died 1342 ) | 
| Edward III | 1342 AD | Robert de Nassington ( died 1349 ) | 
| 1349 AD | Richard de Shennington ( died 1379 ) | |
| Richard II | 1379 AD | Edmund de Ellington ( died 1396 ) | 
| 1396 AD | Thomas Butterwick ( died 1419 ) | |
| Henry V | 1419 AD | John Titchmarsh ( died 1434 ) | 
| 1434 AD | John Crowland ( died 1436 ) | |
| 1436 AD | John Stowe ( died 1471 ) | |
| Henry VI | 1468 AD | William Whytlesey | 
| Edward IV | 1472 AD | John Wardeboys ( died 1489 ) | 
| Richard III | 1489 AD | John Huntingdon | 
| Henry VII | 1506 AD | Henry Stewekly | 
| Henry VIII | 1507 AD | John Lawrence ( alias Wardeboys ) | 
| Last Abbot of Ramsey Abbey | ||
